| Management number | 215787068 | Release Date | 2026/04/12 | List Price | $43.49 | Model Number | 215787068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Entryway, Living Room, Porch |
| Brand Name | Aipsun |
| Brightness | 440 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Transparent |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Aipsun |
| Model Number | HW507 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Horizontal or vertical |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual, Junction Box, Mounting Hardware, Two GU10 LED Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 14.96"L x 4.33"W x 3.93"H |
| Specific Uses For Product | Garage, Home, Patio, Street Lighting, Yard |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Instant on, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form