| Management number | 215707678 | Release Date | 2026/04/12 | List Price | $17.08 | Model Number | 215707678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 713947711402 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Model Name | av2024-Allergy Research Group-vegetarian capsules-fd9f9ee7 |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | Allergy Research Group |
| Model Number | AL0085 |
| Container Type | Canister |
| Item Dimensions | 3.9 x 2.15 x 2.15 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Vegan, Vegetarian |
| Special Ingredients | Glucosamine |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine |
| Manufacturer Part Number | AL0085 |
| Specific Uses For Product | Heart |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form