| Management number | 215710427 | Release Date | 2026/04/12 | List Price | $15.81 | Model Number | 215710427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395051722 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 250 Count |
| Dosage Form | Softgels |
| Item Weight | 0.01 Ounces |
| Manufacturer | Carlson |
| Model Number | CSN51722 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free |
| Material Type Free | Free Preservative |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium |
| Manufacturer Part Number | 5172 |
| Global Trade Identification Number | 00088395051722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form