| Management number | 209205466 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209205466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197057036035 |
|---|---|
| Size | One Size |
| Color | Multi-color |
| Theme | Space |
| Pattern | Multi-color |
| Fit Type | backpack |
| Brand Name | Champion |
| Item Shape | Rectangular |
| Model Name | Champion Youthquake Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 500 Grams |
| School Type | High School |
| Style Number | CHY1017109 |
| Material Type | Polyester |
| Product Style | Urban |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Jetted pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Teen, Young Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CHY1017109 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form