| Management number | 214797358 | Release Date | 2026/04/12 | List Price | $66.80 | Model Number | 214797358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Host the perfect outdoor get-together this summer with our intimate yet stylish loveseat made from rich acacia wood. Our incredibly sturdy loveseat seats up to two people, making it ideal for summer gatherings in your backyard or winding down after dinner with some good conversations. Featuring wooden open-slat frames, double pane design, and fresh water-resistant cushions, our loveseat brings a timeless look to any outdoor space that will last for years to come.Material: Acacia WoodCushion Material: Water-Resistant FabricColor: BrownCushion Color: CreamAssembly RequiredAll Dimensions Exclude Cushion MeasurementsDimensions: 25.00 inches deep x 58.75 inches wide x 33.00 inches highSeat Dimensions: 20.25 inches deep x 50.75 inches wide x 12.75 inches highSeat Cushion Thickness: 3.25 inchesArm Height: 24.75 inchesWeight Capacity: 600 lbs
| UPC | 194798066512 |
|---|---|
| Size | 58.75 "W x 25 "D x 33 "H |
| Color | Brown + Cream |
| Pattern | Solid |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Sofa Type | Loveseat |
| Back Style | Solid Back |
| Brand Name | Christopher Knight Home |
| Item Depth | 25 inches |
| Leg Length | 12.75 Inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Item Weight | 39.68 Pounds |
| Orientation | Right Hand Facing or Left Hand Facing |
| Manufacturer | Christopher Knight Home |
| Model Number | 319210 |
| Cushion Style | Boxed Edge or Knife Edge |
| Fill Material | Foam |
| Material Type | Acacia Wood |
| Warranty Type | Limited |
| Item Type Name | Patio Acacia Wood Loveseat with Water-resistant Cushion, Garden Bench, Backyard, Poolside Chair for 2 People, Open-Slat Paneling with Double Pane Design |
| Collection Name | Caydon |
| Is Customizable | No |
| Item Dimensions | 25 x 58.75 x 33 inches |
| Suspension Type | Foam Padding |
| Frame Joint Type | Frame and Panel Joint |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Brown |
| Material Features | durable, natural, weather-resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Durable, Removable cushion, Weather Resistant |
| Frame Material Type | Wood |
| Furniture Leg Color | Brown |
| Included Components | One (1) Loveseat |
| Cushion Construction | Foam-based, removable |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Acacia Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 319210 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 25"D x 58.75"W x 33"H |
| Item Firmness Description | medium to soft |
| Product Care Instructions | Wipe Clean |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form