| Management number | 215791826 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215791826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’re a worker. Whether it’s in the gym or on the jobsite, you’re constantly building and striving for something great. That's why we made CLIF Builders protein bars with 20 grams of complete protein and essential amino acids to help repair and build muscle. And because we make every ingredient count, you don’t have to sacrifice taste or texture to get all the benefits of a protein bar that works as hard as you.
| UPC | 722252602411 722252600417 702356583670 767644323628 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Color | Peanut Butter |
| Flavor | Chocolate Peanut Butter |
| Protein | 20 Grams |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Gluten Free |
| Brand Name | CLIF Bar |
| Unit Count | 28.8 Ounce |
| Item Weight | 816 Grams |
| Manufacturer | CLIF BAR & CO |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter |
| Container Type | Pouch |
| Item Type Name | food |
| Protein Source | Soy |
| Item Dimensions | 54 x 12 x 9.02 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Muscle building |
| Material Features | GMO Free, Gluten Free |
| Package Type Name | Pouch |
| Net Content Weight | 2.4 Ounces |
| Item Package Weight | 0.98 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Nut, Peanuts, Soy |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 100, 210, 25, 25, 30, 310 Percent Daily Value |
| Global Trade Identification Number | 00722252600417, 00722252602411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form