| Management number | 215715602 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215715602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640864691503 |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | GINSPIRE NUTRITION |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Weight | 4.8 ounces |
| Manufacturer | Ginspire Nutrition |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Vegan Omega 3 and Vegan Vitamin D3 |
| Primary Supplement Type | Omega-3 |
| Specific Uses For Product | Brain, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form