| Management number | 213246704 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213246704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850044378098 |
|---|---|
| Size | 7.5 x 12 x 4.5 inches |
| Color | Blue White |
| Theme | helicopter |
| Brand Name | Geyiie |
| Model Name | airplane |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Geyiie |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | airplane |
| Operation Mode | Semi-Automatic |
| Item Dimensions | 12 x 7.5 x 4.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Helicopter |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | plastic |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Develop hand-eye coordination, motor skills, and cognitive skills through interactive play |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | EAJ8811-50 |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form