| Management number | 215789847 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215789847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 041412005009 |
|---|---|
| Size | 1000 Count (Pack of 1) |
| Color | White |
| Flavor | Thank You |
| Occasion | Party |
| Diet Type | Gluten Free, Kosher |
| Item Form | hard candy |
| Specialty | Fat Free, Gluten Free, No Trans Fat |
| Brand Name | Hospitality Mints |
| Item Shape | Oval |
| Unit Count | 7.0 Ounce |
| Item Weight | 7 Ounces |
| Manufacturer | Hospitality Mints |
| Container Type | Box |
| Number of Items | 1 |
| Number of Pieces | 1000 |
| Region of Origin | Mexico |
| Sugar Candy Type | Breath Mint |
| Candy Consistency | Hard |
| Item Package Weight | 3.38 Kilograms |
| Age Range Description | 3 years and up |
| Item Package Quantity | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form