| Management number | 214416757 | Release Date | 2026/04/12 | List Price | $187.60 | Model Number | 214416757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730650003761 |
|---|---|
| Color | Tan |
| Model | 0857BLTAN |
| Shape | Rectangular |
| Brand Name | Kestrel Ballistics |
| Style Name | Classic |
| Finish Type | Matte or Textured |
| Item Weight | 0.01 Kilograms |
| Part Number | KEST-0857BLTAN |
| Display Type | LCD |
| Manufacturer | NK Kestrel |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Kestrel 5700 Hand Held Weather Meter with Link, Desert Tan |
| Sensor Technology | Pressure and Temperature |
| Additional Features | Weather Resistant |
| Included Components | Weather Meter |
| Number of Batteries | 1 CR2032 batteries required. (included) |
| Temperature Accuracy | 1 degree Celsius |
| Are batteries included | Yes |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 160 Degrees Fahrenheit |
| Item Dimensions D x W x H | 1.1"D x 1.9"W x 5"H |
| Specific Uses For Product | Wind Direction, Wind Speed, Ballsitics timing |
| Recommended Uses For Product | Residential, commercial, agricultural, and research applications |
| Global Trade Identification Number | 00730650003761 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form