| Management number | 213879397 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213879397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 841623132866 |
| Size | 325/60R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Landgolden |
| Load Index | 126 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 67 Pounds |
| Tread Depth | 11.91 Millimeters |
| Manufacturer | Landgolden |
| Speed Rating | S |
| Item Diameter | 35.4 Inches |
| Load Capacity | 3748 Pounds |
| Section Width | 325 Millimeters |
| Tire Diameter | 35.4 Inches |
| Item Dimensions | 32 x 32 x 11 inches |
| Maximum Pressure | 126 Pound per Square Inch |
| Tire Aspect Ratio | 60 Millimeters |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form