| Management number | 212817918 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 212817918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| UPC | 079340222410 |
|---|---|
| Color | Purple |
| Model | 442-22241 |
| Volume | 8.45 Fluid Ounces |
| Item Form | Liquid |
| Viscosity | Liquid Viscosity |
| Brand Name | Loctite |
| Unit Count | 8.45 Fluid Ounces |
| Manufacturer | Loctite |
| Material Type | Threadlocker Material |
| Container Type | Bottle, Can |
| Full Cure Time | 24 Hours |
| Compatible Material | Alloy Steel, Brass, Stainless Steel, Zinc Dichromate |
| Item Package Quantity | 1 |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Controller, Fastener Repair, Mechanical Assembly, Pulley, Screw, Tool Holder |
| Global Trade Identification Number | 00079340222410 |
| Other Special Features of the Product | Accurate Clamp Loads and Versatile Application |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form