| Management number | 212570616 | Release Date | 2026/04/06 | List Price | $108.80 | Model Number | 212570616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A D.O.T. approved street tire which provides excellent traction at the strip.
| Ply | 4-Ply |
|---|---|
| UPC | 787025489149 |
| Size | P255/60R15 |
| Seasons | Summer |
| Rim Size | 15 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | MICKEY THOMPSON |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 12.84 Kilograms |
| Tread Depth | 6 32nds |
| Manufacturer | Mickey Thompson |
| Speed Rating | S |
| Item Diameter | 27.3 Inches |
| Load Capacity | 1885 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 27.3 Inches |
| Item Dimensions | 27 x 27 x 10.2 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Per Item Description |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00787025489149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form