| Management number | 215789710 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215789710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860162001501 |
|---|---|
| Size | 12-pack |
| Color | Light Brown |
| Flavor | Coconut Cashew |
| Cuisine | Middle Eastern and Mediterranean cuisine |
| Diet Type | Vegetarian |
| Specialty | gluten free, vegan |
| Brand Name | Patter Bar |
| Unit Count | 25.8 Ounce |
| Manufacturer | Treats LTD |
| Total Eaches | 12 |
| Coin Variety 1 | Coconut Cashew |
| Container Type | Multi-pack |
| Number of Items | 30 |
| Number of Pieces | 12 |
| Product Benefits | Provides natural energy and caters to vegan, gluten-free, and no added sugar dietary needs |
| Material Features | Gluten Free, No Added Sugar, Vegan |
| Package Type Name | Pouch |
| Item Package Weight | 1.3 Pounds |
| Snack Food Bar Type | Energy |
| Age Range Description | Adult |
| Recommended Uses For Product | Snack, Meal replacement, On-the-go, Hiking, Office, Everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form