| Management number | 212234450 | Release Date | 2026/04/06 | List Price | $51.58 | Model Number | 212234450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS PRIME H810M-A-CSM is equipped with outstanding features, including DDR5, PCIe 4.0 x16 SafeSlot Core+, two M.2 slots, Intel® 1Gb Ethernet, DisplayPort, HDMI™, rear USB 10Gbps Type-A, front USB 5Gbps Type-C® connector, which will bring users maximizing performance, stability and compatibility for the very best DIY PC experiences
| UPC | 197105844629 |
|---|---|
| Brand | ASUS |
| Platform | Windows 11 |
| Model Name | PRIME H810M-A CSM |
| Item Weight | 2 Pounds |
| Chipset Type | INTEL H810 |
| Manufacturer | ASUS |
| Model Number | PRIME H810M-A CSM |
| Number of Ports | 19 |
| Total Usb Ports | 11 |
| Processor Socket | LGA 1851 |
| Total PCIe Ports | 2 |
| Total SATA Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 400 MHz |
| Warranty Description | 3 years |
| Compatible Processors | Intel® Core™ Ultra Processors (Series 2) |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Graphics Card Interface | PCI Express 4.0 |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 96 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 10.5"L x 10.8"W x 2.1"H |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form