| Management number | 215761554 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215761554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856435007080 |
|---|---|
| Flavor | Blood Orange |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | Purpose |
| Unit Count | 12.00 Count |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Tea Variety | Black |
| Manufacturer | Purpose |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Item Dimensions | 11 x 11 x 8.25 inches |
| Number of Items | 12 |
| Product Benefits | High in Antioxidants, Lower Caffeine, Nutritious Purple Tea Leaves, Supports Women's Empowerment |
| Special Ingredients | Blood Orange |
| Allergen Information | Allergen-Free |
| Age Range Description | 18+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form