| Management number | 209554800 | Release Date | 2026/03/29 | List Price | $92.00 | Model Number | 209554800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40"*32"*27" |
|---|---|
| Color | Orange |
| Shape | Square |
| Theme | Contemporary |
| Pattern | Solid |
| Set Name | Chesterfield |
| Arm Style | Scroll |
| Leg Style | Turned |
| Room Type | Bedroom |
| Sofa Type | Standard |
| Back Style | Tufted Back |
| Brand Name | RARZOE |
| Is Modular | No |
| Item Depth | 21.5 inches |
| Seat Depth | 21.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Frame Color | dark wood |
| Is Electric | No |
| Item Weight | 59 Pounds |
| Seat Height | 20 Inches |
| Accent Color | Orange |
| Manufacturer | Mountain Leads |
| Model Number | CVC-001 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Velvet |
| Item Type Name | Chesterfield velvet club chair |
| Is Customizable | No |
| Item Dimensions | 21.5 x 40 x 28.35 inches |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Orange |
| Material Features | Soft, durable, and wrinkle-resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Durable |
| Frame Material Type | Wood |
| Furniture Leg Color | dark wood |
| Included Components | Cushion |
| Cushion Construction | Pocket Springs & Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Embellishment Feature | Nailhead Trim |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Pine Wood |
| Upholstery Fabric Type | Velvet |
| Minimum Weight Capacity | 300 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | CVC-001 |
| Upholstery Cleaning Code | Dry Clean |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 21.5"D x 40"W x 28.35"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Dry Clean |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 3 Feet |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Bedroom,Living Room,Office |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Requires assembly with detailed instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form