| Management number | 212451442 | Release Date | 2026/04/06 | List Price | $38.70 | Model Number | 212451442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Regular |
|---|---|
| Color | Red |
| Brand Name | Sea to Summit |
| Item Depth | 1 inch |
| Model Name | Delta Core-V™ |
| Item Weight | 708 Grams |
| Manufacturer | Sea to Summit |
| Model Number | AMSIULWL |
| Fill Material | Foam |
| Material Type | Polyester |
| Cover Material | 30D Polyester |
| Item Thickness | 1 Inches |
| Item Dimensions | 72 x 23 x 1 inches |
| Number of Items | 1 |
| Number of Layers | 1 |
| Product Benefits | Keeps you warm and comfortable in late spring to early fall. |
| Construction Type | Delta Core-V construction with Comfort Warmth Zones |
| Additional Features | Multi-function valve that prevents re-inflation as you roll the self-inflating mat. |
| Included Components | Carry Bag, Repair Patch |
| Water Resistance Level | Not Water Resistant |
| Item Firmness Description | Medium |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 72"L x 23"W x 1"Th |
| Manufacturer Warranty Description | Manufacturer guarantee against defects in materials or workmanship for the lifetime of the product. |
| Global Trade Identification Number | 09327868096350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form